Project Description
LDCISP05.0GA [5mm Indoor Led Screen]
LDCISP05.0GA MONSLED “COMPACT LED SCREEN”
The most reliable product for retail industry
Right choice for multiple led screen applications
Fanless design without noise
Easy to install, easy to adaptation, easy to connect DS network
Production level calibration for best color uniformity
Technical Information
General Specifications | |
---|---|
Operating environment | Indoor |
Pixel pitch | 5mm |
Service type | Front and Rear Access |
Calibrated brightness (nits) | >2.000 Nits |
Lamp type | SMD |
Lifespan (hours at %50 brightness) | >100.000 Hours |
White color calibration (adj.) | 3.500K~8.500K |
Gray scale | >12 Bits |
Brightness control | 256 Level |
Module Specifications | |
---|---|
Module Dimensions (mm) | 320×160 |
Refresh Frequency | Adjustable |
Module Resolution | 64x32px |
LED Drive Method | Dynamic |
Module Material | Plastic (PC) |
Module Type | Apparent |
PCB Type | Multilayer |
PCB Surface Coating | Humiseal |
Panel Specifications | |
---|---|
Panel Material | Aluminum |
Panel Paint | ES Powder Coated |
Panel Dimensions (mm)* | 960x960mm |
IP Level | IP44 Front and Rear |
Panel Weight | <30kg |
Panel Resolution | 192x192px |
Pixel Density (pcs/sqm) | 40.000 |
Viewing Angle (horizontal x vertical) | >120° x 120° |
Minimum Viewing Distance | >5m |
Operating Temperature Range | -5C ~ +55C |
Storage Temperature Range | -20C ~ +60C |
Operating Humidity | 10% ~ 90% |
Power Input Voltage | 110 ~ 240 VAC |
Power Input Frequency | 50 ~ 60 Hz |
Average Power per sqm | <120W |
Max Power per sqm | <600W |
Active PFC | YES |
Load Tolerance* | 25% min. |
Panel Installation type | Fixed Installation |
Cooling | Passive Cooling |
Other | |
---|---|
Max Input Resolution | >2K |
Standard Video Sources* | DVI, HDMI |
Other Direct Video Sources | Optional |
Brightness Adjustment | Automatic & Manual |
Death Pixel Monitoring | Optional |
Module Monitoring | YES |
Temperature Monitoring | YES |
Smoke Monitoring | Optional |
Voltage Monitoring | YES |
Power Redundancy | N/A |
Signal Path Backup | YES |
Signal Transmission | CAT or Fiber Optic |
Standby Scheduling | YES |
Power On/Off Scheduling | Optional |
Power Saving Mode | YES |
Certification* | CE-EMC, CE-LVD, RoHS |
Options | |
---|---|
LED Brand* | Optional |
Panel Sizes* | Optional |
LED Surface Color | Black |