Project Description
LDSOSP04.8RB [4.8mm Outdoor Ribbon Led Screen]
LDSOSP04.8RB MONSLED “SMART LED SCREEN”
New generation led screen panel design for outdoor use
Customized wide viewing angle mask structure
Light & thin adaptation fixtures and too low rear space requirement
Easy to maintenance even front or rear access
High level vandalism protection with strong PC surface
Technical Information
General Specifications | |
---|---|
Operating environment | Outdoor |
Pixel pitch | 4.8mm |
Service type | Front and Rear Access |
Calibrated brightness (nits) | >7.000 Nits |
Lamp type | SMD |
Lifespan (hours at %50 brightness) | >100.000 Hours |
White color calibration (adj.) | 3.500K~8.500K |
Gray scale | >12 Bits |
Brightness control | 256 Level |
Module Specifications | |
---|---|
Module Dimensions (mm) | 250×250 |
Refresh Frequency | Adjustable |
Module Resolution | 52x52px |
LED Drive Method | Dynamic |
Module Material | Plastic (PC+FG) |
Module Type | Sealed |
PCB Type | Multilayer |
PCB Surface Coating | Humiseal |
Panel Specifications | |
---|---|
Panel Material | Aluminum |
Panel Paint | ES Powder Coated |
Panel Dimensions (mm)* | 1000x1000mm |
IP Level | IP67 Front, IP55 Rear |
Panel Weight | <40kg |
Panel Resolution | 208x208px |
Pixel Density (pcs/sqm) | 43.264 |
Viewing Angle (horizontal x vertical) | >160° x 140° |
Minimum Viewing Distance | >4m |
Operating Temperature Range | -20C ~ +50C |
Storage Temperature Range | -25C ~ +60C |
Operating Humidity | 10% ~ 90% |
Power Input Voltage | 110 ~ 240 VAC |
Power Input Frequency | 50 ~ 60 Hz |
Average Power per sqm | <120W |
Max Power per sqm | <600W |
Active PFC | YES |
Load Tolerance* | 25% min. |
Panel Installation type | Fixed Installation |
Cooling | Passive Cooling |
Other | |
---|---|
Max Input Resolution | >2K |
Standard Video Sources* | DVI, HDMI |
Other Direct Video Sources | Optional |
Brightness Adjustment | Automatic & Manual |
Death Pixel Monitoring | Optional |
Module Monitoring | YES |
Temperature Monitoring | YES |
Smoke Monitoring | Optional |
Voltage Monitoring | YES |
Power Redundancy | N/A |
Signal Path Backup | YES |
Signal Transmission | CAT or Fiber Optic |
Standby Scheduling | YES |
Power On/Off Scheduling | Optional |
Power Saving Mode | YES |
Certification* | CE-EMC, CE-LVD, RoHS |
Options | |
---|---|
LED Brand* | Optional |
Panel Sizes* | Optional |
LED Surface Color | Black |