Project Description
LDSOSP16.0CL [16mm Outdoor Led Screen]
LDSOSP16.0CL MONSLED “SMART LED SCREEN”
Smart design with digital OOH experience
New generation led screen panel design for outdoor use
Right choice for OOH media screen installations
High quality and cost effective solution
Lightweight for easy adaptation and low cost framework design
Production level calibration for best color uniformity
Technical Information
General Specifications | |
---|---|
Operating environment | Outdoor |
Pixel pitch | 16mm |
Service type | Front or Rear Access |
Calibrated brightness (nits) | >7.000 Nits |
Lamp type | SMD |
Lifespan (hours at %50 brightness) | >100.000 Hours |
White color calibration (adj.) | 3.500K~8.500K |
Gray scale | >12 Bits |
Brightness control | 256 Level |
Module Specifications | |
---|---|
Module Dimensions (mm) | 320×320 |
Refresh Frequency | Adjustable |
Module Resolution | 20x20px |
LED Drive Method | Dynamic |
Module Material | Plastic (PC) |
Module Type | Sealed |
PCB Type | Multilayer |
PCB Surface Coating | Humiseal |
Panel Specifications | |
---|---|
Panel Material | Aluminum |
Panel Paint | ES Powder Coated |
Panel Dimensions (mm)* | 960x960mm |
IP Level | IP67 Front and Rear |
Panel Weight | <30kg |
Panel Resolution | 60x60px |
Pixel Density (pcs/sqm) | 3.906 |
Viewing Angle (horizontal x vertical) | >120° x 80° |
Minimum Viewing Distance | >16m |
Operating Temperature Range | -20C ~ +50C |
Storage Temperature Range | -40C ~ +60C |
Operating Humidity | 10% ~ 90% |
Power Input Voltage | 110 ~ 240 VAC |
Power Input Frequency | 50 ~ 60 Hz |
Average Power per sqm | <150W |
Max Power per sqm | <650W |
Active PFC | YES |
Load Tolerance* | 25% min. |
Panel Installation type | Fixed Installation |
Cooling | Passive Cooling |
Other | |
---|---|
Max Input Resolution | >2K |
Standard Video Sources* | DVI, HDMI |
Other Direct Video Sources | Optional |
Brightness Adjustment | Automatic & Manual |
Death Pixel Monitoring | Optional |
Module Monitoring | YES |
Temperature Monitoring | YES |
Smoke Monitoring | Optional |
Voltage Monitoring | YES |
Power Redundancy | Optional |
Signal Path Backup | YES |
Signal Transmission | CAT or Fiber Optic |
Standby Scheduling | YES |
Power On/Off Scheduling | Optional |
Power Saving Mode | YES |
Certification* | CE-EMC, CE-LVD, RoHS |
Options | |
---|---|
LED Brand* | Optional |
Panel Sizes* | Optional |
LED Surface Color | Black |